Remuneration appendix | Academic staff on fixed term contracts (2023 ranges) | PASS staff on fixed term contracts (2023 ranges) | Academic staff on fixed term contracts (2022 ranges) | PASS staff on fixed term contracts (2022 ranges)
Cost of employment components | Cost to fundholder | Calculating rates per week/day/hour | Calculating overtime rates |
See: Remuneration appendix 2023
Academic staff on fixed term contracts (2023 ranges)
Academic staff | % Increase | Minimum T1 | Minimum T2 & non-GOB PE CoE |
Maximum (SASP) |
---|---|---|---|---|
Junior Research Fellow | 6% | 380,838 | 544,062 | 753,904 |
Assistant Lecturer | 6% | 380,838 | 544,062 | 753,904 |
Lecturer | 6% | 446,627 | 638,044 | 853,709 |
Senior Lecturer | 6% | 498,708 | 712,437 | 1,027,040 |
Associate Professor | 6% | 589,110 | 841,571 | 1,232,882 |
Professor | 6% | 678,198 | 968,846 | 1,504,192 |
Clinical Educator | 6% | 412,420 | 657,122 | 784,890 |
Snr Clinical Educator | 6% | 520,792 | 818,672 | 963,141 |
Support staff on fixed-term contracts (2023 ranges)
Support staff |
|
|
|
|
---|---|---|---|---|
Payclass 1 | 6% | 90059 | 134783 | 158567 |
Payclass 2 | 6% | 106421 | 156300 | 183882 |
Payclass 3 | 6% | 124994 | 184001 | 216469 |
Payclass 4 | 6% | 138579 | 205687 | 241986 |
Payclass 5 | 6% | 146012 | 220310 | 259184 |
Payclass 6 | 6% | 160527 | 251217 | 295547 |
Payclass 7 | 6% | 229549 | 358146 | 421349 |
Payclass 8 | 6% | 248259 | 393399 | 462822 |
Payclass 9 | 6% | 294596 | 465633 | 547802 |
Payclass 10 | 6% | 358627 | 580137 | 682513 |
Payclass 11 | 6% | 452862 | 711889 | 837514 |
Payclass 12 | 6% | 577103 | 961360 | 1,131011 |
Academic staff on fixed terms contracts (2022 ranges)
Academic staff | % Increase | Minimum T1 | Minimum T2 & non-GOB PE CoE |
Maximum (SASP) |
---|---|---|---|---|
Junior Research Fellow | 5.2% | 359,281 | 513,266 | 711,230 |
Assistant Lecturer | 5.2% | 359,281 | 513,266 | 711,230 |
Lecturer | 5.2% | 421,346 | 601,928 | 805,385 |
Senior Lecturer | 5.2% | 470,479 | 672,110 | 968,905 |
Associate Professor | 5.2% | 555,764 | 793,934 | 1,163,096 |
Professor | 5.2% | 639,809 | 914,005 | 1,419,049 |
Support staff on fixed-term contracts (2022 ranges)
Support staff |
|
|
|
|
---|---|---|---|---|
Payclass 1 | 5.2% | 84 961 | 127 153 | 149 591 |
Payclass 2 | 5.2% | 100 397 | 147 452 | 173 473 |
Payclass 3 | 5.2% | 117 918 | 173 585 | 204 216 |
Payclass 4 | 5.2% | 130 734 | 194 044 | 228 288 |
Payclass 5 | 5.2% | 137 747 | 207 839 | 244 513 |
Payclass 6 | 5.2% | 151 440 | 236 997 | 278 817 |
Payclass 7 | 5.2% | 216,555 | 337,873 | 397,499 |
Payclass 8 | 5.2% | 234,206 | 371,131 | 436,624 |
Payclass 9 | 5.2% | 277,920 | 439,276 | 516,794 |
Payclass 10 | 5.2% | 338,327 | 547,299 | 643,880 |
Payclass 11 | 5.2% | 427,228 | 671,593 | 790,107 |
Payclass 12 | 5.2% | 544,436 | 906,943 | 1,066 991 |
The figures below are based on full-time hours per day and will be pro-rated accordingly for part-time staff, based on the number of hours worked per day.
Total cost to the fund holder will include costs over and above the COE received by the staff member. These are:
UIF | 1% |
Skills development levy | 1% |
Maternity replacement and retrenchment costs levy for T2 and permanent soft-funded staff (paid from a research or non-GOB fund) With effect from 1 January 2016 (previously 1%) |
0.6% |
Calculating rates per week/day/hour
To calculate weekly, daily and hourly rates, take the COE (annual) and divide by 12 and then by 21.67. This will give you the daily rate. To get the hourly rate divide by the relevant daily hours as follows:
Academics = 8 | 8 |
Payclass 1 - 12 = 7.5 | 7.5 |
To calculate the weekly rate, take the daily rate and multiply by five.
To calculate overtime rates for contract staff, take the annual COE and multiply by 70% (i.e. use the Benefit Amount), divide by 12 and then divide by 21.67. This will give you the daily rate. To get the hourly rate, divide by the relevant daily hours according to the table above.
Page last updated: 9 February 2022